SILVER EARRING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 15 20 25 40
Dexterity Bonus 8 12 16 20 24 28
WARRIOR EARRING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 80 120 140 160 180 200
MP Bonus 40 60 80 100 120 140
Strength Bonus 5 7 10 12 15 18
Resistance to Flame 10 12 15 20 25 35
Resistance to Glacier 10 12 15 20 25 35
Resistance to Lightning 10 12 15 20 25 35
Resistance to Poison 30 33 36 39 45 60
WHITE-SILVER EARRING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
Intelligence Bonus 5 7 10 12 15 18
Health Bonus 5 7 10 12 15 18
AGATE RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 5 7 9 11 15 25
Health Bonus 10 15 20 25 30 35
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
CRYSTAL RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 50 75 100 125 150 175
Magic Power Bonus 10 15 20 25 30 35
Resistance to Poison 10 12 15 20 25 35
Resistance to Curse 20 22 25 30 35 45
DIAMOND RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
Strength Bonus 10 15 20 25 30 35
Resistance to Lightning 20 22 25 30 35 45
Resistance to Magic 20 22 25 30 35 45
ELF RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 10 15 20 25 30 35
Resistance to Poison 10 12 15 20 25 35
Resistance to Magic 20 22 25 30 35 45
EMERALD RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 175
Resistance to Curse 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
GOLD RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 14 16 20 30
HP Bonus 50 75 100 125 150 175
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
KEKURI RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 8 10 12 14 16 18
Resistance to Flame 15 16 17 18 20 25
Resistance to Glacier 15 16 17 18 20 25
Resistance to Lightning 15 16 17 18 20 25
OPAL RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 5 7 9 11 15 25
MP Bonus 100 150 200 250 300 350
Resistance to Glacier 20 22 25 30 35 45
Resistance to Curse 20 22 25 30 35 45
PLATINUM RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 50 75 100 125 150 175
Intelligence Bonus 10 15 20 25 30 35
Resistance to Magic 20 22 25 30 35 45
RING OF COURAGE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 34 38 45 55 70
HP Bonus 50 75 100 125 150 175
Strength Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Flame 20 22 25 30 35 45
Resistance to Curse 30 32 35 40 45 50
RING OF LIFE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 50 54 58 65 75 90
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 175
Dexterity Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Lightning 20 22 25 30 35 45
Resistance to Poison 30 32 35 40 45 50
RING OF MAGIC
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 40 44 48 55 65 80
MP Bonus 50 75 100 125 150 175
Magic Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Glacier 20 22 25 30 35 45
Resistance to Curse 30 32 35 40 45 50
RUBY RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 100 150 200 250 300 350
Resistance to Curse 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
SILVER RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 14 16 20 30
MP Bonus 50 75 100 125 150 175
Resistance to Flame 20 22 25 30 35 45
Resistance to Curse 20 22 25 30 35 45
AMULET OF CURSE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus -100 -120 -150 -200 -250 -350
MP Bonus -100 -120 -150 -200 -250 -350
Strength Bonus 10 15 20 25 30 35
Health Bonus 10 15 20 25 30 35
Dexterity Bonus 10 15 20 25 30 35
Magic Power Bonus 10 15 20 25 30 35
Intelligence Bonus 10 15 20 25 30 35
AMULET OF DEXTERITY
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF GODESS
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 150 160 170 180 200 250
MP Bonus 50 75 100 125 150 200
Health Bonus 5 7 10 12 15 18
Intelligence Bonus 20 25 30 35 40 45
AMULET OF HEALTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 15 20 25 30 35 40
MP Bonus 50 75 100 125 150 200
AMULET OF INTELLIGENCE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF MAGIC POWER
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF STRENGTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
BLACK DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Magic 50 55 60 70 80 100
BLUE DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Lightning 50 55 60 70 80 100
CHRISTMAS CROSS (event item)
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 ? ? ? ? ?
Strength Bonus 5 ? ? ? ? ?
Health Bonus 5 ? ? ? ? ?
Dexterity Bonus 5 ? ? ? ? ?
Inelligence Bonus 5 ? ? ? ? ?
Magic Power Bonus 5 ? ? ? ? ?
Resistance to Flame 5 ? ? ? ? ?
Resistance to Glacier 5 ? ? ? ? ?
Resistance to Lightning 5 ? ? ? ? ?
Resistance to Magic 5 ? ? ? ? ?
Resistance to Poison 5 ? ? ? ? ?
Resistance to Curse 5 ? ? ? ? ?
CRYSTAL NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
MP Bonus 150 225 300 375 450 525
Health Bonus 10 20 25 30 35 40
Magic Power Bonus 10 20 25 30 35 40
ELEMENTAL NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 100 120 150 200 250 350
Resistance to Flame 20 22 25 30 35 45
Resistance to Glacier 20 22 25 30 35 45
Resistance to Lightning 20 22 25 30 35 45
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 20 22 25 30 35 45
Resistance to Course 20 22 25 30 35 45
ELEMENTAL PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
HP Bonus 150 225 300 375 450 525
MP Bonus 100 150 200 250 300 350
Health Bonus 10 15 20 25 30 35
Magic Power Bonus 5 7 10 12 15 18
Intelligence Bonus 5 7 10 12 15 18
Resistance to Poison 20 22 25 30 35 45
Resistance to Course 20 22 25 30 35 45
GREEN DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 10 15 20 25 30 35
MP Bonus 100 150 200 250 300 350
Resistance to Poison 50 55 60 70 80 100
IRON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
Strength Bonus 5 7 10 12 15 18
Health Bonus 20 25 30 35 40 45
LOBO PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 200
LUPUS PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Strength Bonus 10 12 14 16 18 20
Resistance to Lightning 30 32 34 36 40 50
LYCOAN PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Resistance to Flame 30 32 34 36 40 50
Resistance to Glacier 15 16 17 18 20 25
Resistance to Lightning 15 16 17 18 20 25
Resistance to Magic 15 16 17 18 20 25
Resistance to Poison 15 16 17 18 20 25
Resistance to Course 15 16 17 18 20 25
PRIEST PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 150 225 300 375 450 525
Strength Bonus 5 7 10 12 15 18
Dexterity Bonus 10 15 20 25 30 35
Intelligence Bonus 10 15 20 25 30 35
Magic Power Bonus 5 7 10 12 15 18
Resistance to Magic 15 17 20 25 30 40
Resistance to Poison 15 17 20 25 30 40
Resistance to Course 15 17 20 25 30 40
RED DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 10 15 20 25 30 35
MP Bonus 100 150 200 250 300 350
Resistance to Flame 50 55 60 70 80 100
WARRIOR PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 150 225 300 375 450 525
HP Bonus 100 150 200 250 300 350
Health Bonus 5 7 10 12 15 18
Strength Bonus 5 7 10 12 15 18
Dexterity Bonus 5 7 10 12 15 18
Resistance to Flame 30 32 34 36 40 50
Resistance to Glacier 10 12 15 20 25 35
Resistance to Lightning 10 12 15 20 25 35
WHITE DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Glacier 50 55 60 70 80 100
BELT OF CURSE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence -30 -32 -34 -36 -40 -50
Increase Attack Power Rate by
(in fact it is Chance to Hit) -20% -22% -24% -26% -30% -40%
HP Bonus -50 -55 -60 -65 -75 -100
MP Bonus -50 -55 -60 -65 -75 -100
Strength Bonus -5 -5 -5 -5 -5 -5
Health Bonus -5 -5 -5 -5 -5 -5
Dexterity Bonus -5 -5 -5 -5 -5 -5
Magic Power Bonus -5 -5 -5 -5 -5 -5
Intelligence Bonus -5 -5 -5 -5 -5 -5
Resistance to Flame 30 33 36 39 45 60
Resistance to Glacier 30 33 36 39 45 60
Resistance to Lightning 30 33 36 39 45 60
Resistance to Magic 30 33 36 39 45 60
Resistance to Poison 30 33 36 39 45 60
Resistance to Course 30 33 36 39 45 60
BELT OF DEXTERITY
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200
BELT OF INTELLIGENCE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 8 12 16 20 24 28
MP Bonus 50 75 100 125 150 200
BELT OF LIFE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200
BELT OF STRENGTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200
BRONZE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Defence Ability (Dagger) 5 6 7 8 10 15
Defence Ability (Sword) 5 6 7 8 10 15
Defence Ability (Club) 5 6 7 8 10 15
Defence Ability (Ax) 5 6 7 8 10 15
Defence Ability (Spear) 5 6 7 8 10 15
Defence Ability (Arrow) 5 6 7 8 10 15
CRYSTAL BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 10 15 20 25 30 35
MP Bonus 50 75 100 125 150 175
ELF BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Dexterity Bonus 10 15 20 25 30 35
Increase Attack Power Rate by
(in fact it is Chance to Hit) 20% 22% 24% 26% 30% 40%
Increase Dodging Rate by 20% 22% 24% 26% 30% 40%
FIRE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Flame 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%
GLASS BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
HP Bonus 50 75 100 125 150 175
Inelligence Bonus 10 15 20 25 30 35
HARPY BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Increase Dodging Rate by 50% 50% 50% 50% 50% 50%
Resistance to Lightning 30 33 36 39 45 60
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
ICE BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Glacier 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%
IRON BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 50 52 54 56 60 70
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
KEKURI BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Increase Dodging Rate by 30% 33% 36% 39% 45% 50%
Resistance to Flame 30 33 36 39 45 60
LIGHTNING BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Resistance to Lightning 50 55 60 65 75 100
Increase Dodging Rate by 30% 33% 36% 39% 45% 60%
MANA BELT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 8 12 16 20 24 28
MP Bonus 50 75 100 125 150 200
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 15 20 25 40
Dexterity Bonus 8 12 16 20 24 28
WARRIOR EARRING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 80 120 140 160 180 200
MP Bonus 40 60 80 100 120 140
Strength Bonus 5 7 10 12 15 18
Resistance to Flame 10 12 15 20 25 35
Resistance to Glacier 10 12 15 20 25 35
Resistance to Lightning 10 12 15 20 25 35
Resistance to Poison 30 33 36 39 45 60
WHITE-SILVER EARRING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
Intelligence Bonus 5 7 10 12 15 18
Health Bonus 5 7 10 12 15 18
AGATE RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 5 7 9 11 15 25
Health Bonus 10 15 20 25 30 35
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
CRYSTAL RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 50 75 100 125 150 175
Magic Power Bonus 10 15 20 25 30 35
Resistance to Poison 10 12 15 20 25 35
Resistance to Curse 20 22 25 30 35 45
DIAMOND RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
Strength Bonus 10 15 20 25 30 35
Resistance to Lightning 20 22 25 30 35 45
Resistance to Magic 20 22 25 30 35 45
ELF RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 10 15 20 25 30 35
Resistance to Poison 10 12 15 20 25 35
Resistance to Magic 20 22 25 30 35 45
EMERALD RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 175
Resistance to Curse 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
GOLD RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 14 16 20 30
HP Bonus 50 75 100 125 150 175
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
KEKURI RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 8 10 12 14 16 18
Resistance to Flame 15 16 17 18 20 25
Resistance to Glacier 15 16 17 18 20 25
Resistance to Lightning 15 16 17 18 20 25
OPAL RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 5 7 9 11 15 25
MP Bonus 100 150 200 250 300 350
Resistance to Glacier 20 22 25 30 35 45
Resistance to Curse 20 22 25 30 35 45
PLATINUM RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 50 75 100 125 150 175
Intelligence Bonus 10 15 20 25 30 35
Resistance to Magic 20 22 25 30 35 45
RING OF COURAGE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 34 38 45 55 70
HP Bonus 50 75 100 125 150 175
Strength Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Flame 20 22 25 30 35 45
Resistance to Curse 30 32 35 40 45 50
RING OF LIFE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 50 54 58 65 75 90
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 175
Dexterity Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Lightning 20 22 25 30 35 45
Resistance to Poison 30 32 35 40 45 50
RING OF MAGIC
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 40 44 48 55 65 80
MP Bonus 50 75 100 125 150 175
Magic Bonus 7 10 14 17 21 26
Health Bonus 7 10 14 17 21 26
Resistance to Glacier 20 22 25 30 35 45
Resistance to Curse 30 32 35 40 45 50
RUBY RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 15 17 19 21 25 35
HP Bonus 100 150 200 250 300 350
Resistance to Curse 20 22 25 30 35 45
Resistance to Poison 10 12 15 20 25 35
SILVER RING
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 12 14 16 20 30
MP Bonus 50 75 100 125 150 175
Resistance to Flame 20 22 25 30 35 45
Resistance to Curse 20 22 25 30 35 45
AMULET OF CURSE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus -100 -120 -150 -200 -250 -350
MP Bonus -100 -120 -150 -200 -250 -350
Strength Bonus 10 15 20 25 30 35
Health Bonus 10 15 20 25 30 35
Dexterity Bonus 10 15 20 25 30 35
Magic Power Bonus 10 15 20 25 30 35
Intelligence Bonus 10 15 20 25 30 35
AMULET OF DEXTERITY
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF GODESS
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 150 160 170 180 200 250
MP Bonus 50 75 100 125 150 200
Health Bonus 5 7 10 12 15 18
Intelligence Bonus 20 25 30 35 40 45
AMULET OF HEALTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 15 20 25 30 35 40
MP Bonus 50 75 100 125 150 200
AMULET OF INTELLIGENCE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF MAGIC POWER
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
AMULET OF STRENGTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 15 20 25 30 35 40
HP Bonus 50 75 100 125 150 200
BLACK DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Magic 50 55 60 70 80 100
BLUE DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Magic Power Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Lightning 50 55 60 70 80 100
CHRISTMAS CROSS (event item)
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 10 ? ? ? ? ?
Strength Bonus 5 ? ? ? ? ?
Health Bonus 5 ? ? ? ? ?
Dexterity Bonus 5 ? ? ? ? ?
Inelligence Bonus 5 ? ? ? ? ?
Magic Power Bonus 5 ? ? ? ? ?
Resistance to Flame 5 ? ? ? ? ?
Resistance to Glacier 5 ? ? ? ? ?
Resistance to Lightning 5 ? ? ? ? ?
Resistance to Magic 5 ? ? ? ? ?
Resistance to Poison 5 ? ? ? ? ?
Resistance to Curse 5 ? ? ? ? ?
CRYSTAL NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
MP Bonus 150 225 300 375 450 525
Health Bonus 10 20 25 30 35 40
Magic Power Bonus 10 20 25 30 35 40
ELEMENTAL NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
HP Bonus 100 120 150 200 250 350
Resistance to Flame 20 22 25 30 35 45
Resistance to Glacier 20 22 25 30 35 45
Resistance to Lightning 20 22 25 30 35 45
Resistance to Magic 20 22 25 30 35 45
Resistance to Poison 20 22 25 30 35 45
Resistance to Course 20 22 25 30 35 45
ELEMENTAL PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
HP Bonus 150 225 300 375 450 525
MP Bonus 100 150 200 250 300 350
Health Bonus 10 15 20 25 30 35
Magic Power Bonus 5 7 10 12 15 18
Intelligence Bonus 5 7 10 12 15 18
Resistance to Poison 20 22 25 30 35 45
Resistance to Course 20 22 25 30 35 45
GREEN DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 10 15 20 25 30 35
MP Bonus 100 150 200 250 300 350
Resistance to Poison 50 55 60 70 80 100
IRON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence Ability (Dagger) 10 11 12 13 15 20
Defence Ability (Sword) 10 11 12 13 15 20
Defence Ability (Club) 10 11 12 13 15 20
Defence Ability (Ax) 10 11 12 13 15 20
Defence Ability (Spear) 10 11 12 13 15 20
Defence Ability (Arrow) 10 11 12 13 15 20
Strength Bonus 5 7 10 12 15 18
Health Bonus 20 25 30 35 40 45
LOBO PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
HP Bonus 50 75 100 125 150 175
MP Bonus 50 75 100 125 150 200
LUPUS PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 22 24 26 30 40
Strength Bonus 10 12 14 16 18 20
Resistance to Lightning 30 32 34 36 40 50
LYCOAN PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 30 32 34 36 40 50
Resistance to Flame 30 32 34 36 40 50
Resistance to Glacier 15 16 17 18 20 25
Resistance to Lightning 15 16 17 18 20 25
Resistance to Magic 15 16 17 18 20 25
Resistance to Poison 15 16 17 18 20 25
Resistance to Course 15 16 17 18 20 25
PRIEST PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 150 225 300 375 450 525
Strength Bonus 5 7 10 12 15 18
Dexterity Bonus 10 15 20 25 30 35
Intelligence Bonus 10 15 20 25 30 35
Magic Power Bonus 5 7 10 12 15 18
Resistance to Magic 15 17 20 25 30 40
Resistance to Poison 15 17 20 25 30 40
Resistance to Course 15 17 20 25 30 40
RED DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 10 15 20 25 30 35
MP Bonus 100 150 200 250 300 350
Resistance to Flame 50 55 60 70 80 100
WARRIOR PENDANT
Stat / Grade 0 +1 +2 +3 +4 +5
Defence 20 24 28 35 45 60
MP Bonus 150 225 300 375 450 525
HP Bonus 100 150 200 250 300 350
Health Bonus 5 7 10 12 15 18
Strength Bonus 5 7 10 12 15 18
Dexterity Bonus 5 7 10 12 15 18
Resistance to Flame 30 32 34 36 40 50
Resistance to Glacier 10 12 15 20 25 35
Resistance to Lightning 10 12 15 20 25 35
WHITE DRAGON NECKLACE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Strength Bonus 10 15 20 25 30 35
HP Bonus 100 150 200 250 300 350
Resistance to Glacier 50 55 60 70 80 100
BELT OF CURSE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence -30 -32 -34 -36 -40 -50
Increase Attack Power Rate by
(in fact it is Chance to Hit) -20% -22% -24% -26% -30% -40%
HP Bonus -50 -55 -60 -65 -75 -100
MP Bonus -50 -55 -60 -65 -75 -100
Strength Bonus -5 -5 -5 -5 -5 -5
Health Bonus -5 -5 -5 -5 -5 -5
Dexterity Bonus -5 -5 -5 -5 -5 -5
Magic Power Bonus -5 -5 -5 -5 -5 -5
Intelligence Bonus -5 -5 -5 -5 -5 -5
Resistance to Flame 30 33 36 39 45 60
Resistance to Glacier 30 33 36 39 45 60
Resistance to Lightning 30 33 36 39 45 60
Resistance to Magic 30 33 36 39 45 60
Resistance to Poison 30 33 36 39 45 60
Resistance to Course 30 33 36 39 45 60
BELT OF DEXTERITY
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Dexterity Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200
BELT OF INTELLIGENCE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Intelligence Bonus 8 12 16 20 24 28
MP Bonus 50 75 100 125 150 200
BELT OF LIFE
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
Health Bonus 8 12 16 20 24 28
HP Bonus 50 75 100 125 150 200
BELT OF STRENGTH
Stat / Grade 0 +1 +2 +3 +4 +5
Defence - 2 4 6 10 20
